Canon EF 85mm f/1.2L II USM
Return to Lenses for Canon Cameras| Name | Canon EF 85mm f/1.2L II USM |
|---|---|
| Description | Canon 85mm F1.2 |
| Street Price (approximate US$) | US$1789 |
| Lens Mount | Canon EF |
| Size | 84mm long/91mm diameter |
| Weight (g) | 1021g |
| Minimum Focus Distance | 98cm |
| Filter Size | 72mm |
| Magnification | 1:9 |
| Includes Lens Hood | Yes |
| Image Stablised | No |
| Add Review ~ Add Product Images ~ Add Sample Images |
| Build Quality | 5 | Sharpness | 5 |
|---|---|---|---|
| Bokeh | 5 | Other Image Quality | 4 |
| AF Accuracy | 4.5 | AF Speed | 3.5 |
| AF (difficult conditions) | 4 | Value for money | 4 |
| Reliability | 5 | Weighted Score | 4.5/5 |
Sample Images
Reviews by our members
Review by
frogusmc on 20 May 2008
| Individual review | |
| Build Quality | 5 |
|---|---|
| Reliability | 5 |
| Sharpness | 5 |
| Bokeh | 5 |
| Other Image Quality | 5 |
| AF Accuracy | 5 |
| AF Speed | 4 |
| AF (difficult conditions) | 4 |
| Value for money | 4 |
Pros: Large aperture, IQ even wide open, onme of Canons best lenses
Cons: Price and focus speed
OUTSTANDING lens.
Review by
Simon on 13 May 2008
| Individual review | |
| Build Quality | 5 |
|---|---|
| Reliability | 5 |
| Sharpness | 5 |
| Bokeh | 5 |
| Other Image Quality | 3 |
| AF Accuracy | 4 |
| AF Speed | 3 |
| AF (difficult conditions) | 4 |
| Value for money | 4 |
Pros: f/1.2, great build, great bokeh, great colours
Cons: Cost, slow AF
The best known portrait lens with razor thin DOF available at f/1.2.
Superb build and stunning sharpness and bokeh - colours are excellent.
It isn't a lens for sport or action photography but excels at what it was designed for - portraits. Once used you won't get rid of it.
Only negative is the price
