Sigma 18-50mm f/2.8 EX DC Macro for Canon Digital EOS
Return to Lenses for Sigma Cameras| Name | Sigma 18-50mm f/2.8 EX DC Macro for Canon Digital EOS |
|---|---|
| Description | Sigma 18-50mm F3.5 |
| Street Price (approximate US$) | US$419 |
| Lens Mount | Canon EF-s |
| Size | 79mm long/69mm diameter |
| Weight (g) | 405g |
| Minimum Focus Distance | 46cm |
| Filter Size | 72mm |
| Magnification | 1:4.4 |
| Includes Lens Hood | No |
| Image Stablised | No |
| Add Review ~ Add Product Images ~ Add Sample Images |
| Build Quality | 4 | Sharpness | 3.5 |
|---|---|---|---|
| Bokeh | 3.5 | Other Image Quality | 4 |
| AF Accuracy | 3.5 | AF Speed | 3 |
| AF (difficult conditions) | 3.5 | Value for money | 4.5 |
| Reliability | 4.5 | Weighted Score | 3.9/5 |
Reviews by our members
Review by
sando on 22 May 2008
| Individual review | |
| Build Quality | 4 |
|---|---|
| Reliability | 5 |
| Sharpness | 3 |
| Bokeh | 3 |
| Other Image Quality | 4 |
| AF Accuracy | 3 |
| AF Speed | 3 |
| AF (difficult conditions) | 4 |
| Value for money | 5 |
Pros: Cheap f/2.8 standard lens
Cons: No USM/HSM
Probably the first lens you should go for. The 18mm end is just right for 1.6x Cameras and the 50mm end is perfect too.
What can you say? It's a sub GBP£200 lens that offers f/2.8 throughout and works just as it should. It is a very average lens, but has hardly any moving parts (like USM, IS, etc...) so will probably never break-down!
If you have little money, or it's your first digital SLR, you can't go far wrong.
Review by
google on 20 May 2008
| Individual review | |
| Build Quality | 4 |
|---|---|
| Reliability | 4 |
| Sharpness | 4 |
| Bokeh | 4 |
| Other Image Quality | 4 |
| AF Accuracy | 4 |
| AF Speed | 3 |
| AF (difficult conditions) | 3 |
| Value for money | 4 |
Pros: Great image quality
Cons: I wish it had OS
The lens is great. I love the look and my photos are sharp!
The lens comes with a lens hood and a pouch.
