Panasonic Lumix DMC-TZ4
Return to Panasonic Cameras| Name | Panasonic Lumix DMC-TZ4 |
|---|---|
| Camera Type | Compact Digital Point & Shoot |
| Street Price (approximate US$) | $299 |
| Resolution | 8.0 megapixels (3264 x 2448) |
| Lens (35mm equilivent) TODO: glossary link explaining this | 28-280 F3.3 - F4.9 (10.0X zoom) |
| Weight | 245g |
| LCD Size | 3 inches |
| Highest ISO | 6400 |
| Built In Flash | Yes (guide number 5 meters) |
| Image Stabilisation In Body | Yes |
| Video | Yes: 848 x 480, 30 fps, 640 x 480, 30 fps, 320 x 240, 30 fps |
| Battery | Canon LP-E4 Lithium Ion |
| Battery and Charger Supplied | Yes |
| Storage Types | SD SDHC MMC Internal |
| Metering Modes | Auto Mode(s) |
| Date Released | 29 January 2008 |
| View Detailed Specifications | |
| Add Review ~ Add Product Images ~ Add Sample Images |
