Nikon Coolpix S700
Return to Nikon Cameras| Name | Nikon Coolpix S700 |
|---|---|
| Camera Type | Ultracompact Digital Point & Shoot |
| Street Price (approximate US$) | $265 |
| Resolution | 12.0 megapixels (4000 x 3000) |
| Lens (35mm equilivent) TODO: glossary link explaining this | 37-111 F2.8 - F5.4 (3.0X zoom) |
| Weight | 170g |
| LCD Size | 3 inches |
| Highest ISO | 3200 |
| Built In Flash | Yes (guide number 5 meters) |
| Image Stabilisation In Body | Yes |
| Video | Yes: 640 x 480, 30 fps, 320 x 240, 30 fps, 160 x 120, 15 fps |
| Battery | Canon LP-E4 Lithium Ion |
| Battery and Charger Supplied | No |
| Storage Types | SD SDHC MMC Internal |
| Metering Modes | Auto Mode(s) |
| Date Released | 30 August 2007 |
| View Detailed Specifications | |
| Add Review ~ Add Product Images ~ Add Sample Images |
